LottoArunachal LotterySingam Heap ResultsSingam Heap ResultsArunachal’s Singam Heap lottery draws ta teen patti 100 bonus
Arunachal’s Singam Heap lottery draws take place three times every Friday: the morning draw is teen patti 100 bonusat 10:55am, the noon draw at 3:00pm, and the evening draw at 7:00pm. You can view the results from today’s draw, including the winning numbers and the First Prize amount awarded, below. Go to the Arunachal Lottery page for information about the other weekly Singam lotteries.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 97K 05260 | ₹26.03 Lakh |
Consolation Prize | 05260 | ₹9,500/- |
2nd Prize | 02184, 22766, 23521, 32679, 33129, 61961, 65206, 65637, 90186, 99272 | ₹9,000/- |
3rd Prize | 0276, 0306, 0424, 1411, 3971, 4066, 7235, 7501, 7961, 8424 | ₹500/- |
4th Prize | 0443, 0466, 0931, 2552, 2755, 3335, 4671, 6010, 6710, 8883 | ₹250/- |
5th Prize | 0052, 0075, 0221, 0279, 0437, 0569, 0768, 0851, 1031, 1037, 1289, 1324, 1427, 1590, 1835, 2211, 2262, 2533, 2605, 2772, 2817, 2869, 2888, 2986, 2995, 3029, 3214, 3263, 3273, 3616, 3736, 3953, 3982, 4116, 4140, 4147, 4161, 4168, 4173, 4174, 4205, 4237, 4421, 4530, 4723, 4804, 4962, 5071, 5219, 5296, 5462, 5511, 5523, 5530, 5669, 5879, 5884, 6032, 6170, 6261, 6296, 6484, 6522, 6539, 6669, 6730, 7023, 7033, 7043, 7171, 7245, 7251, 7262, 7304, 7340, 7376, 7407, 7635, 7676, 7755, 7764, 7872, 7924, 8005, 8106, 8113, 8248, 8381, 8465, 8939, 8967, 9027, 9178, 9224, 9240, 9340, 9512, 9598, 9716, 9836 | ₹120/- |
Notes:SINGAM HEAP EVENING |
Check your Singam Heap numbers against the Lottery Sambad results from the past 20 draws and find out if you have won a prize.
13th September 2024 - 3:00pmRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 51L 98438 | ₹26.03 Lakh |
Consolation Prize | 98438 | ₹9,500/- |
2nd Prize | 03764, 09973, 11568, 32947, 37051, 51518, 73335, 84283, 86390, 88961 | ₹9,000/- |
3rd Prize | 2382, 2584, 4032, 4044, 4722, 5213, 5905, 7441, 9441, 9899 | ₹500/- |
4th Prize | 0108, 0174, 0716, 1046, 1909, 2355, 3062, 6629, 7208, 8794 | ₹250/- |
5th Prize | 0076, 0414, 0533, 0586, 0617, 0677, 0681, 0695, 1151, 1157, 1202, 1212, 1282, 1299, 1303, 1415, 1580, 1606, 1927, 2053, 2094, 2202, 2228, 2366, 2478, 2674, 2793, 2889, 2931, 2932, 2933, 3007, 3127, 3162, 3178, 3344, 3404, 3416, 3427, 3470, 3519, 3539, 3690, 3698, 3807, 3892, 3996, 4061, 4273, 4389, 4631, 4733, 4772, 4856, 5037, 5128, 5146, 5297, 5456, 5468, 5720, 5728, 5773, 6054, 6261, 6341, 6389, 6397, 6775, 6823, 7106, 7200, 7274, 7500, 7599, 7669, 7737, 7897, 7986, 7995, 8084, 8403, 8454, 8577, 8580, 8653, 8762, 8784, 9077, 9085, 9092, 9122, 9239, 9392, 9393, 9592, 9736, 9889, 9940, 9942 | ₹120/- |
Notes:SINGAM HEAP NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 68K 04861 | ₹26.03 Lakh |
Consolation Prize | 04861 | ₹9,500/- |
2nd Prize | 17265, 22042, 37672, 43687, 44100, 45992, 48170, 51386, 66513, 86037 | ₹9,000/- |
3rd Prize | 1034, 1991, 3760, 4791, 5758, 5786, 6066, 6105, 7614, 7695 | ₹500/- |
4th Prize | 0941, 1036, 2702, 5166, 7051, 7285, 7475, 9304, 9527, 9959 | ₹250/- |
5th Prize | 0051, 0063, 0315, 0342, 0353, 0536, 0545, 0592, 0624, 0643, 0651, 0724, 0783, 0792, 0811, 0971, 1119, 1400, 1461, 1466, 1764, 1811, 1880, 2212, 2303, 2370, 2586, 2603, 2991, 3200, 3460, 3616, 3906, 4241, 4298, 4331, 4348, 4538, 4558, 4654, 4836, 5090, 5101, 5108, 5122, 5195, 5291, 5474, 5553, 5570, 5834, 5897, 5929, 5953, 6097, 6112, 6157, 6292, 6313, 6388, 6574, 6626, 6642, 6655, 6683, 6685, 6744, 6780, 6808, 6983, 6986, 7154, 7176, 7205, 7241, 7370, 7447, 7615, 7700, 7913, 7963, 8037, 8169, 8226, 8400, 8438, 8478, 8709, 9015, 9093, 9211, 9397, 9425, 9438, 9477, 9593, 9625, 9669, 9705, 9919 | ₹120/- |
Notes:SINGAM HEAP MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 87J 94169 | ₹26.03 Lakh |
Consolation Prize | 94169 | ₹9,500/- |
2nd Prize | 05986, 08880, 13989, 15426, 21327, 33225, 37788, 44781, 69059, 71901 | ₹9,000/- |
3rd Prize | 0362, 1721, 2199, 2630, 4245, 7080, 7778, 9269, 9762, 9864 | ₹500/- |
4th Prize | 0258, 4322, 4376, 4378, 4589, 5259, 6380, 6575, 8358, 8436 | ₹250/- |
5th Prize | 0037, 0092, 0141, 0396, 0446, 0505, 0708, 0960, 1039, 1049, 1106, 1634, 1803, 1870, 1990, 1991, 2050, 2064, 2065, 2126, 2318, 2459, 2528, 2602, 2687, 2902, 3272, 3288, 3299, 3530, 3544, 3571, 3603, 3667, 3756, 4104, 4132, 4277, 4429, 4481, 4487, 4610, 4657, 4661, 5021, 5103, 5148, 5152, 5185, 5247, 5256, 5421, 5456, 5515, 5706, 5871, 5952, 6036, 6145, 6152, 6804, 7034, 7086, 7171, 7174, 7217, 7224, 7409, 7451, 7483, 7671, 7752, 7791, 7801, 7839, 7870, 7885, 7889, 7963, 8065, 8159, 8234, 8267, 8472, 8552, 8630, 8929, 8995, 9376, 9441, 9562, 9598, 9662, 9711, 9753, 9788, 9794, 9852, 9964, 9980 | ₹120/- |
Notes:SINGAM HEAP EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 58J 95194 | ₹26.03 Lakh |
Consolation Prize | 95194 | ₹9,500/- |
2nd Prize | 11107, 19092, 34521, 38105, 42283, 47098, 67047, 71905, 80651, 81849 | ₹9,000/- |
3rd Prize | 2328, 3356, 3360, 3926, 6257, 6325, 6585, 6686, 7072, 8305 | ₹500/- |
4th Prize | 0861, 1613, 2739, 2747, 2866, 5641, 7332, 7494, 8672, 9628 | ₹250/- |
5th Prize | 0010, 0114, 0460, 0599, 0748, 0820, 0825, 0846, 0956, 1241, 1263, 1303, 1333, 1519, 1540, 1589, 1673, 1675, 1676, 1765, 1879, 2240, 2275, 2279, 2330, 2414, 2419, 2504, 2854, 3006, 3100, 3201, 3294, 3751, 4008, 4041, 4053, 4151, 4170, 4245, 4322, 4397, 4408, 4433, 4539, 4720, 4857, 4989, 5071, 5142, 5166, 5366, 5509, 5607, 5732, 5805, 5854, 5856, 5871, 5930, 6016, 6314, 6470, 6597, 6660, 6698, 6784, 6830, 6913, 7052, 7110, 7174, 7373, 7670, 7703, 7797, 8001, 8012, 8057, 8247, 8257, 8304, 8337, 8389, 8429, 8555, 8614, 8645, 8715, 8734, 8870, 9150, 9234, 9438, 9470, 9524, 9618, 9717, 9889, 9982 | ₹120/- |
Notes:SINGAM HEAP NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 71D 14117 | ₹26.03 Lakh |
Consolation Prize | 14117 | ₹9,500/- |
2nd Prize | 07438, 14509, 34946, 41377, 41428, 73968, 79871, 84232, 86852, 96138 | ₹9,000/- |
3rd Prize | 0351, 0616, 0658, 2499, 6680, 7033, 7233, 7470, 7520, 8945 | ₹500/- |
4th Prize | 2257, 2847, 2972, 3327, 4004, 5927, 6122, 7817, 8273, 9016 | ₹250/- |
5th Prize | 0086, 0172, 0273, 0427, 0465, 0571, 0605, 0833, 1015, 1023, 1100, 1293, 1642, 1750, 1782, 1820, 1950, 2014, 2061, 2203, 2742, 2839, 2859, 2918, 3111, 3179, 3224, 3235, 3239, 3410, 3465, 3852, 3926, 3987, 4167, 4180, 4294, 4370, 4495, 4521, 4569, 4622, 4692, 4704, 4716, 4734, 4744, 4760, 4804, 4982, 5072, 5187, 5204, 5312, 5410, 5433, 5469, 5542, 5546, 5671, 5746, 5783, 5812, 5861, 5902, 5914, 6066, 6159, 6167, 6235, 6329, 6419, 6688, 7057, 7194, 7244, 7443, 7518, 7601, 7877, 8122, 8130, 8218, 8322, 8519, 8651, 9136, 9189, 9231, 9358, 9361, 9407, 9446, 9469, 9558, 9717, 9804, 9864, 9904, 9979 | ₹120/- |
Notes:SINGAM HEAP MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 79A 70171 | ₹26.03 Lakh |
Consolation Prize | 70171 | ₹9,500/- |
2nd Prize | 01967, 06785, 19118, 20490, 21507, 32264, 46051, 52589, 62369, 90452 | ₹9,000/- |
3rd Prize | 1185, 1718, 1902, 4137, 6088, 6752, 7996, 8114, 9138, 9552 | ₹500/- |
4th Prize | 0491, 0851, 0874, 1179, 3933, 4862, 8322, 9550, 9830, 9962 | ₹250/- |
5th Prize | 0090, 0240, 0389, 0464, 0571, 0574, 0588, 0601, 0714, 0720, 0791, 0948, 1073, 1142, 1222, 1223, 1289, 1303, 1524, 1532, 1534, 1793, 1891, 2106, 2113, 2157, 2180, 2380, 2482, 2730, 2750, 2837, 2892, 2926, 2941, 2988, 3349, 3480, 3490, 3507, 3549, 3554, 3649, 3655, 3717, 4059, 4108, 4166, 4191, 4222, 4355, 4421, 4533, 4547, 4570, 4574, 5092, 5099, 5136, 5140, 5220, 5577, 5644, 6061, 6273, 6284, 6382, 6385, 6593, 6688, 7139, 7148, 7284, 7469, 7545, 7722, 8115, 8159, 8187, 8275, 8298, 8541, 8727, 8762, 8816, 8866, 8890, 8938, 8979, 9236, 9355, 9447, 9576, 9674, 9691, 9731, 9733, 9813, 9949, 9975 | ₹120/- |
Notes:SINGAM HEAP EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 85A 75990 | ₹26.03 Lakh |
Consolation Prize | 75990 | ₹9,500/- |
2nd Prize | 11897, 28687, 61590, 81657, 82344, 84562, 88459, 88512, 93180, 94999 | ₹9,000/- |
3rd Prize | 0928, 2205, 2557, 3112, 3124, 3402, 3809, 7630, 8175, 9093 | ₹500/- |
4th Prize | 1911, 3719, 3724, 5482, 6047, 6140, 6226, 7308, 7311, 8030 | ₹250/- |
5th Prize | 0007, 0041, 0226, 0254, 0295, 0420, 0619, 0970, 1135, 1224, 1362, 1442, 1689, 2007, 2016, 2109, 2111, 2203, 2245, 2462, 2482, 2514, 2753, 2823, 2831, 2835, 2873, 2947, 2956, 2995, 3206, 3293, 3305, 3433, 3489, 3545, 3610, 3688, 3697, 3726, 3840, 3943, 3978, 4118, 4142, 4325, 4524, 4597, 4681, 4878, 4942, 4973, 5000, 5049, 5230, 5234, 5543, 5873, 5877, 6007, 6060, 6073, 6146, 6186, 6566, 6967, 7040, 7057, 7309, 7338, 7349, 7392, 7514, 7607, 7624, 7669, 7842, 7878, 8098, 8112, 8136, 8179, 8267, 8310, 8497, 8532, 8940, 9012, 9018, 9325, 9424, 9504, 9506, 9556, 9783, 9790, 9826, 9888, 9921, 9934 | ₹120/- |
Notes:SINGAM HEAP NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 82B 22096 | ₹26.03 Lakh |
Consolation Prize | 22096 | ₹9,500/- |
2nd Prize | 30347, 39714, 46313, 47692, 64366, 64938, 74899, 75478, 81091, 99725 | ₹9,000/- |
3rd Prize | 0823, 1188, 1219, 1817, 2916, 3101, 7123, 8172, 8298, 9160 | ₹500/- |
4th Prize | 0555, 1803, 1933, 2567, 4494, 4709, 7536, 9660, 9681, 9821 | ₹250/- |
5th Prize | 0060, 0110, 0241, 0271, 0524, 0724, 0749, 0857, 0965, 1226, 1442, 1519, 1681, 1725, 1894, 1940, 2081, 2173, 2390, 2402, 2626, 2698, 2785, 2828, 2907, 3204, 3233, 3402, 3622, 3670, 3744, 3783, 3842, 3879, 3884, 4298, 4311, 4372, 4398, 4399, 4557, 4600, 4786, 4885, 4979, 5005, 5044, 5147, 5172, 5554, 5593, 5826, 5877, 5892, 5898, 5960, 5962, 6273, 6347, 6479, 6634, 6775, 6789, 6812, 6901, 6915, 6958, 6962, 6998, 7062, 7125, 7215, 7356, 7369, 7430, 7608, 7631, 8098, 8165, 8322, 8331, 8565, 8590, 8660, 8729, 8913, 8932, 8966, 9007, 9062, 9102, 9364, 9399, 9464, 9567, 9673, 9771, 9857, 9868, 9999 | ₹120/- |
Notes:SINGAM HEAP MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 94L 22707 | ₹26.03 Lakh |
Consolation Prize | 22707 | ₹9,500/- |
2nd Prize | 00276, 01521, 37313, 39273, 61127, 65688, 68712, 80011, 91902, 96879 | ₹9,000/- |
3rd Prize | 0123, 0646, 0986, 2606, 4264, 6570, 7520, 7649, 7742, 8202 | ₹500/- |
4th Prize | 3084, 3175, 3186, 3419, 3982, 5372, 6006, 7164, 7910, 8512 | ₹250/- |
5th Prize | 0090, 0115, 0198, 0218, 0367, 0790, 0919, 0973, 0983, 1266, 1287, 1318, 1677, 1750, 1978, 1988, 2016, 2099, 2119, 2224, 2463, 2496, 2620, 2898, 3022, 3138, 3648, 3737, 3753, 3799, 3893, 4071, 4211, 4215, 4332, 4395, 4580, 4725, 4746, 4879, 4971, 5235, 5394, 5444, 5482, 5522, 5598, 5599, 5609, 5629, 5661, 5671, 5918, 6051, 6070, 6088, 6130, 6152, 6184, 6349, 6641, 6953, 6979, 7034, 7216, 7311, 7385, 7449, 7454, 7500, 7557, 7558, 7657, 7666, 7682, 7706, 7719, 7732, 7750, 7848, 7872, 7925, 8027, 8165, 8190, 8404, 8448, 8506, 8663, 8737, 8793, 8862, 9070, 9149, 9153, 9194, 9201, 9591, 9762, 9850 | ₹120/- |
Notes:SINGAM HEAP EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 77K 02125 | ₹26.03 Lakh |
Consolation Prize | 02125 | ₹9,500/- |
2nd Prize | 07096, 27206, 32417, 41019, 54964, 62369, 65703, 75091, 87951, 93998 | ₹9,000/- |
3rd Prize | 0093, 0842, 2220, 2823, 5570, 5708, 6135, 7883, 9193, 9611 | ₹500/- |
4th Prize | 0877, 1157, 2071, 4823, 6191, 6213, 6990, 7115, 8246, 8338 | ₹250/- |
5th Prize | 0059, 0086, 0192, 0227, 0264, 0289, 0353, 0485, 0505, 0576, 0589, 0728, 0903, 0942, 1199, 1220, 1237, 1262, 1292, 1360, 1376, 1400, 1766, 1936, 1989, 1992, 2146, 2162, 2388, 2525, 2926, 2966, 3013, 3016, 3118, 3193, 3199, 3222, 3376, 3407, 3455, 3644, 3815, 3863, 3898, 4081, 4129, 4154, 4201, 4243, 4327, 4341, 4354, 4708, 4733, 4828, 4976, 5163, 5309, 5359, 5402, 5523, 5592, 5629, 5644, 5982, 6091, 6100, 6421, 6430, 6447, 6650, 6716, 7040, 7222, 7289, 7308, 7382, 7445, 7460, 7462, 7504, 7592, 7630, 7873, 7971, 8051, 8395, 8621, 8686, 8928, 8949, 8958, 9187, 9393, 9394, 9448, 9483, 9505, 9772 | ₹120/- |
Notes:SINGAM HEAP NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 76H 98902 | ₹26.03 Lakh |
Consolation Prize | 98902 | ₹9,500/- |
2nd Prize | 00219, 16057, 17911, 55342, 55460, 63391, 66460, 72545, 74500, 75982 | ₹9,000/- |
3rd Prize | 2648, 3867, 4012, 5211, 5893, 6821, 7090, 7723, 7862, 8522 | ₹500/- |
4th Prize | 0443, 0728, 3588, 4219, 5048, 5996, 7086, 7154, 9153, 9781 | ₹250/- |
5th Prize | 0031, 0059, 0224, 0656, 0781, 0783, 1227, 1360, 1485, 1635, 1669, 1820, 1885, 1947, 1954, 2058, 2079, 2187, 2472, 2592, 2593, 2614, 2632, 2716, 2938, 3090, 3133, 3302, 3419, 3453, 3560, 3611, 3646, 3662, 3709, 3804, 3897, 4075, 4178, 4366, 4389, 4399, 4440, 4628, 4631, 4677, 4734, 4944, 4974, 5055, 5196, 5226, 5571, 5688, 5794, 5796, 5797, 5870, 5929, 6059, 6303, 6315, 6370, 6394, 6409, 6428, 6455, 6480, 6496, 6514, 6682, 6736, 6757, 7206, 7308, 7321, 7385, 7412, 7414, 7459, 7589, 7751, 7894, 7917, 7933, 8018, 8140, 8144, 8206, 8531, 8549, 8778, 8842, 9228, 9249, 9344, 9707, 9789, 9799, 9863 | ₹120/- |
Notes:SINGAM HEAP MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 47A 35720 | ₹26.03 Lakh |
Consolation Prize | 35720 | ₹9,500/- |
2nd Prize | 03741, 11075, 42254, 44702, 44993, 65193, 74703, 87782, 93331, 94723 | ₹9,000/- |
3rd Prize | 0985, 1824, 4912, 6245, 6413, 7002, 7261, 8706, 9033, 9687 | ₹500/- |
4th Prize | 1187, 1188, 1272, 2767, 3207, 6185, 6920, 7916, 9420, 9509 | ₹250/- |
5th Prize | 0114, 0238, 0394, 0444, 0526, 0690, 0703, 0961, 1135, 1174, 1339, 1400, 1471, 1793, 1861, 1965, 1981, 1988, 2120, 2230, 2277, 2320, 2342, 2416, 2510, 2527, 2530, 2630, 2669, 2913, 2960, 3061, 3088, 3235, 3496, 3576, 3674, 3817, 3937, 3967, 4012, 4014, 4070, 4084, 4095, 4313, 4370, 4380, 4472, 4496, 4561, 4653, 4670, 4732, 4760, 4852, 5080, 5114, 5149, 5268, 5577, 5587, 5637, 5815, 5890, 5905, 5924, 5961, 5970, 6109, 6222, 6558, 6726, 6905, 7123, 7129, 7229, 7235, 7489, 7502, 7525, 7648, 7915, 7999, 8025, 8029, 8091, 8453, 8633, 9207, 9219, 9282, 9383, 9436, 9493, 9495, 9688, 9706, 9838, 9980 | ₹120/- |
Notes:SINGAM HEAP EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 90G 54973 | ₹26.03 Lakh |
Consolation Prize | 54973 | ₹9,500/- |
2nd Prize | 02977, 24725, 43428, 51221, 52052, 56977, 57064, 90010, 90241, 90980 | ₹9,000/- |
3rd Prize | 0009, 0284, 0313, 0726, 1049, 2950, 3847, 4477, 6758, 7307 | ₹500/- |
4th Prize | 0333, 2684, 3550, 3646, 4623, 7269, 7944, 8231, 8890, 9614 | ₹250/- |
5th Prize | 0050, 0138, 0176, 0676, 0755, 0824, 0869, 0884, 0917, 1162, 1199, 1341, 1369, 1408, 1519, 1575, 1910, 1991, 2024, 2042, 2084, 2087, 2268, 2545, 2585, 2631, 2641, 2664, 2703, 2781, 3094, 3245, 3261, 3324, 3340, 3521, 3652, 3818, 3923, 3961, 4113, 4125, 4147, 4267, 4435, 4488, 4659, 5079, 5110, 5185, 5442, 5679, 5733, 6023, 6040, 6083, 6098, 6178, 6264, 6278, 6540, 6595, 6654, 6682, 6782, 6794, 6937, 6968, 7066, 7480, 7564, 7574, 7585, 7939, 8146, 8148, 8187, 8300, 8444, 8483, 8500, 8529, 8617, 8681, 8802, 8953, 8962, 9196, 9293, 9294, 9399, 9413, 9453, 9465, 9478, 9632, 9700, 9757, 9777, 9991 | ₹120/- |
Notes:SINGAM HEAP NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 51L 98438 | ₹26.03 Lakh |
Consolation Prize | 98438 | ₹9,500/- |
2nd Prize | 03764, 09973, 11568, 32947, 37051, 51518, 73335, 84283, 86390, 88961 | ₹9,000/- |
3rd Prize | 2382, 2584, 4032, 4044, 4722, 5213, 5905, 7441, 9441, 9899 | ₹500/- |
4th Prize | 0108, 0174, 0716, 1046, 1909, 2355, 3062, 6629, 7208, 8794 | ₹250/- |
5th Prize | 0076, 0414, 0533, 0586, 0617, 0677, 0681, 0695, 1151, 1157, 1202, 1212, 1282, 1299, 1303, 1415, 1580, 1606, 1927, 2053, 2094, 2202, 2228, 2366, 2478, 2674, 2793, 2889, 2931, 2932, 2933, 3007, 3127, 3162, 3178, 3344, 3404, 3416, 3427, 3470, 3519, 3539, 3690, 3698, 3807, 3892, 3996, 4061, 4273, 4389, 4631, 4733, 4772, 4856, 5037, 5128, 5146, 5297, 5456, 5468, 5720, 5728, 5773, 6054, 6261, 6341, 6389, 6397, 6775, 6823, 7106, 7200, 7274, 7500, 7599, 7669, 7737, 7897, 7986, 7995, 8084, 8403, 8454, 8577, 8580, 8653, 8762, 8784, 9077, 9085, 9092, 9122, 9239, 9392, 9393, 9592, 9736, 9889, 9940, 9942 | ₹120/- |
Notes:SINGAM HEAP MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 63H 95479 | ₹26.03 Lakh |
Consolation Prize | 95479 | ₹9,500/- |
2nd Prize | 03201, 03359, 21553, 29300, 39001, 40021, 59710, 76753, 80058, 92848 | ₹9,000/- |
3rd Prize | 0275, 2532, 2827, 4790, 4923, 5134, 5614, 6151, 8393, 8943 | ₹500/- |
4th Prize | 1085, 3431, 3438, 5550, 5553, 8436, 8593, 9181, 9561, 9738 | ₹250/- |
5th Prize | 0039, 0090, 0112, 0114, 0247, 0271, 0291, 0626, 0804, 1025, 1172, 1226, 1589, 1602, 1627, 1629, 1661, 1783, 2176, 2184, 2320, 2328, 2419, 2459, 2676, 2686, 2701, 2726, 2821, 2881, 2894, 2897, 2964, 3000, 3089, 3150, 3341, 3402, 3435, 3633, 3785, 3789, 3844, 3845, 4147, 4372, 4563, 4619, 4755, 4903, 5044, 5087, 5252, 5272, 5457, 5528, 5547, 5674, 5763, 5791, 5929, 6104, 6185, 6656, 6683, 6725, 6893, 6993, 7017, 7115, 7139, 7154, 7203, 7391, 7404, 7406, 7497, 7558, 7681, 7782, 8030, 8049, 8143, 8192, 8220, 8268, 8534, 8711, 8988, 9000, 9135, 9146, 9200, 9588, 9605, 9665, 9669, 9701, 9865, 9925 | ₹120/- |
Notes:SINGAM HEAP EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 55B 52645 | ₹26.03 Lakh |
Consolation Prize | 52645 | ₹9,500/- |
2nd Prize | 09647, 33754, 46443, 49789, 51968, 62078, 64324, 74563, 79680, 92858 | ₹9,000/- |
3rd Prize | 1287, 2748, 3906, 4820, 4937, 5278, 5312, 6176, 6590, 9808 | ₹500/- |
4th Prize | 0078, 0449, 2067, 4060, 6456, 6606, 7358, 8411, 8952, 9600 | ₹250/- |
5th Prize | 0138, 0142, 0187, 0216, 0221, 0298, 0708, 0802, 1016, 1030, 1057, 1111, 1157, 1248, 1406, 1551, 1986, 2089, 2138, 2226, 2354, 2500, 2534, 2630, 2787, 2900, 2902, 2943, 3167, 3308, 3432, 3567, 3666, 3719, 4167, 4274, 4450, 4479, 4491, 4780, 4909, 4966, 4996, 5023, 5104, 5115, 5120, 5361, 5412, 5448, 5461, 5553, 5620, 5678, 5869, 5882, 5997, 6016, 6052, 6105, 6125, 6319, 6365, 6476, 6631, 6657, 6825, 6868, 7006, 7030, 7362, 7439, 7442, 7471, 7506, 7593, 7710, 7780, 8036, 8053, 8215, 8365, 8627, 8639, 8706, 8747, 8785, 9013, 9075, 9196, 9241, 9260, 9326, 9400, 9650, 9653, 9770, 9771, 9866, 9887 | ₹120/- |
Notes:SINGAM HEAP NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 82C 89491 | ₹26.03 Lakh |
Consolation Prize | 89491 | ₹9,500/- |
2nd Prize | 14575, 19212, 38961, 46331, 62436, 62813, 70115, 70454, 79827, 88212 | ₹9,000/- |
3rd Prize | 2168, 2764, 4094, 5514, 5637, 6352, 7989, 8801, 9210, 9461 | ₹500/- |
4th Prize | 0809, 0962, 1164, 1836, 2052, 2536, 2568, 5464, 7017, 7084 | ₹250/- |
5th Prize | 0007, 0055, 0154, 0179, 0211, 0277, 0318, 0323, 0372, 0420, 0466, 0715, 0735, 0860, 0892, 0964, 1029, 1305, 1524, 1616, 1744, 1787, 1840, 1909, 2069, 2273, 2359, 2472, 2513, 2578, 3005, 3072, 3215, 3232, 3281, 3282, 3317, 3434, 3443, 3491, 3740, 3840, 3876, 4003, 4111, 4178, 4213, 4224, 4246, 4334, 4346, 4618, 4732, 4741, 4810, 4892, 5036, 5168, 5216, 5244, 5442, 5488, 5622, 5765, 5951, 5996, 6322, 6330, 6428, 6444, 6454, 6616, 6628, 6673, 7012, 7212, 7437, 7441, 7500, 7534, 7814, 7911, 8026, 8165, 8182, 8222, 8437, 8574, 8922, 9021, 9037, 9243, 9259, 9316, 9371, 9415, 9617, 9657, 9943, 9977 | ₹120/- |
Notes:SINGAM HEAP MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 87E 26454 | ₹26.03 Lakh |
Consolation Prize | 26454 | ₹9,500/- |
2nd Prize | 08558, 10806, 29910, 30227, 48907, 50299, 52369, 63864, 78771, 85140 | ₹9,000/- |
3rd Prize | 1771, 5542, 5790, 6962, 7711, 8908, 9110, 9291, 9551, 9604 | ₹500/- |
4th Prize | 0778, 1928, 2600, 3116, 3493, 3928, 5113, 7414, 7835, 8953 | ₹250/- |
5th Prize | 0063, 0542, 0573, 0647, 0689, 0760, 1058, 1096, 1154, 1179, 1278, 1407, 1450, 1511, 1538, 1544, 1703, 1778, 1779, 1956, 1988, 2117, 2126, 2326, 2457, 2491, 2529, 2620, 2647, 2826, 2997, 3109, 3110, 3125, 3222, 3286, 3366, 3384, 3421, 3602, 3689, 3854, 3993, 4032, 4159, 4190, 4208, 4365, 4481, 4798, 4841, 4923, 5103, 5249, 5378, 5663, 5675, 5731, 5756, 5910, 5925, 5952, 6126, 6156, 6238, 6480, 6530, 6602, 6632, 6654, 6667, 6738, 6801, 6841, 6977, 7409, 7473, 7491, 7533, 7549, 7551, 7738, 7796, 7822, 7937, 8159, 8246, 8252, 8407, 8497, 8800, 9038, 9131, 9296, 9300, 9518, 9530, 9709, 9758, 9873 | ₹120/- |
Notes:SINGAM HEAP EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 84G 85315 | ₹26.03 Lakh |
Consolation Prize | 85315 | ₹9,500/- |
2nd Prize | 01822, 16551, 17023, 17656, 51471, 56399, 57394, 79151, 84950, 95273 | ₹9,000/- |
3rd Prize | 0124, 0156, 0626, 2318, 5221, 6921, 7152, 8896, 9635, 9925 | ₹500/- |
4th Prize | 0269, 2155, 2665, 4269, 5226, 5585, 5710, 6793, 7027, 8504 | ₹250/- |
5th Prize | 0204, 0241, 0399, 0432, 0434, 0589, 0604, 0705, 0825, 0838, 0846, 0883, 0933, 0936, 1030, 1044, 1075, 1347, 1534, 1583, 1642, 1656, 1831, 2005, 2014, 2252, 2280, 2283, 2298, 2563, 2581, 2641, 2786, 2821, 2831, 2964, 2989, 2995, 3172, 3180, 3193, 3556, 3675, 3721, 3788, 3793, 4076, 4159, 4491, 4586, 4638, 4802, 5203, 5373, 5395, 5408, 5416, 5491, 5570, 5877, 5934, 6091, 6107, 6241, 6342, 6493, 6533, 6647, 6956, 7174, 7229, 7269, 7459, 7502, 7568, 8190, 8232, 8242, 8388, 8432, 8648, 8649, 8818, 8869, 8885, 9006, 9011, 9156, 9181, 9220, 9374, 9513, 9642, 9675, 9801, 9917, 9923, 9935, 9947, 9981 | ₹120/- |
Notes:SINGAM HEAP NOON |
Contact: rr
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址