Share on TwitterShare on Facebook Oct 31, 20243 min read Table Of ContentsSunb teen patti apps download
Share on Twitter Share on Facebook 3 min readThe countdown is on for the Sunbet Poker Tour GrandWest, where a 14-event schedule awaits those who journey to Cape Town, South Africa, for the R10 Million guaranteed festival.
From November 20 to December 1, the GrandWest Casino turns into a poker playground, where there is something for every type of player. From affordable buy-ins to super high rollers, the Sunbet Poker Tour has crafted an offering that will surely excite locals and travellers.
Date | Time | Buy-In | USD for Ref | Event |
---|---|---|---|---|
Wed 20 Nov | 12:00 | R8,000 | $450 | #1 - WELCOME TO CAPE TOWN 1A - R500K GTD |
Wed 20 Nov | 18:00 | R8,000 | $450 | #1 - WELCOME TO CAPE TOWN 1B - R500K GTD |
Thu 21 Nov | 12:00 | #1 - WELCOME TO CAPE TOWN - Day 2 | ||
Thu 21 Nov | 13:00 | R30,000 | $1,650 | #2 - ONE DAY HIGH ROLLER |
Thu 21 Nov | 19:00 | R25,000 | $1,350 | #3 - MEGA MILLION - R1.5MIL GTD |
Fri 22 Nov | 11:00 | R25,000 | $1,350 | #3 - MEGA MILLION - Day 2 |
Fri 22 Nov | 19:00 | R5,000 | $280 | #4 - LITTLE SLAM |
Sat 23 Nov | 11:00 | #3 - MEGA MILLION - Day 3 | ||
Sat 23 Nov | 11:00 | R5,000 | $280 | #4 - LITTLE SLAM - Day 2 |
Sat 23 Nov | 13:00 | R1,500 | $85 | #5 - LADIES EVENT |
Sat 23 Nov | 15:00 | R10,000 | $550 | #6 - SUPASTAK 1 |
Sat 23 Nov | 19:00 | R75,000 | $4,200 | #7 - SUPER HIGH ROLLER - R1MIL GTD |
Sun 24 Nov | 11:00 | R5,000 | $280 | #8 - THE SOUTH AFRICAN CLUB CHAMPIONSHIP |
Sun 24 Nov | 12:00 | R75,000 | $4,200 | #7 - SUPER HIGH ROLLER - Day 2 |
Sun 24 Nov | 13:00 | R8,000 | $450 | #9 - CAPE TOWN MILLION 1A - R1MIL GTD |
Mon 25 Nov | 12:00 | R8,000 | $450 | #9 - CAPE TOWN MILLION 1B - R1MIL GTD |
Mon 25 Nov | 18:00 | R8,000 | $450 | #9 - CAPE TOWN MILLION 1C - R1MIL GTD |
Tue 26 Nov | 12:00 | #9 - CAPE TOWN MILLION Day 2 | ||
Tue 26 Nov | 19:00 | R50,000 | $2,750 | #10 - HIGH ROLLER - R1.5MIL GTD |
Wed 27 Nov | 11:00 | R50,000 | $2,750 | #10 - HIGH ROLLER - Day 2 |
Wed 27 Nov | 12:00 | R15,000 | $850 | #11 - MAIN EVENT 1A - R4MIL GTD |
Thu 28 Nov | 11:00 | #10 - HIGH ROLLER - Day 3 | ||
Thu 28 Nov | 12:00 | R15,000 | $850 | #11 - MAIN EVENT 1B - R4MIL GTD |
Thu 28 Nov | 18:00 | R10,000 | $550 | #12 - MIXED PLO/NLTH with MJ |
Fri 29 Nov | 11:00 | R15,000 | $850 | #11 - MAIN EVENT 1C - R4MIL GTD |
Fri 29 Nov | 20:00 | R15,000 | $850 | #11 - MAIN EVENT 1D - R4MIL GTD |
Sat 30 Nov | 12:00 | #11 - MAIN EVENT - Day 2 | ||
Sat 30 Nov | 15:00 | R10,000 | $550 | #13 - SUPASTAK 2 - R500K GTD |
Sun 1 Dec | 11:00 | #11 - MAIN EVENT - Day 3 | ||
Sun 1 Dec | 12:00 | R5,000 | $225 | #14 - SEMI-FREEZE |
All eyes will be on the R4 million (approx. $225,000) guaranteed Main Event, which shuffles up and deals on Wednesday, November 27. The buy-in is R15,000 ($850), and players can book their seat for Day 2 by advancing through one of the four starting flights. Survivors will need to navigate the second stage to make it through to the finale, which crowns its champions on the festival's final day.
The R75,000 ($4,200) Super High Roller is the biggest buy-in event of the series and boasts an R1 million guarantee, while the R50,000 High Roller ($2,750) has a slightly juicier guaranteed prize pool of R1.5 million.
Also, with an R1.5 million guarantee, the Mega Million will cost R25,000 ($1,350) to enter. The Cape Town Million also looks to produce some heavy ROI for the eventual winner as the R8,000 ($450) buy-in tournament will pay out no less than R1 million to those who make the paid places.
The Welcome to Cape Town and Supastak 2 events round out the tournaments with guarantees, hosting a minimum prize pools of R500,000.
Back in 2023, Ahmed Karrim took home the trophy and title after overcoming a field of 429 entries. Karrim made a heads-up deal with France's Mario Fata before hoovering every chip in play.
Karrim took R1,050,000 ($56,316) for the victory, while Fata banked R900,000 ($48,271).
The triumph marked a hattrick of Sunbet Poker Tour Main Event victories for Karrim, who was previously the last player standing at the Port Elizabeth stops in 2022 and 2023.
Place | Name | Country | Prize (ZAR) | Prize (USD) |
---|---|---|---|---|
1 | Ahmed Karrim | South Africa | R1,050,000 | $56,316 |
2 | Mario Fata | France | R900,000 | $48,271 |
3 | Marko Nortje | South Africa | R475,000 | $25,476 |
4 | Danny Dayani | South Africa | R300,000 | $16,090 |
5 | Bradley Moore | South Africa | R223,400 | $11,981 |
6 | Benji Berman | South Africa | R175,000 | $9,386 |
7 | Anand Kumar | South Africa | R145,000 | $7,777 |
8 | Daniel Habib | South Africa | R120,000 | $6,436 |
9 | Imran Bhojani | South Africa | ZAR104,000 | $5,577 |
Contact: t
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址